Product Details:
Brand | Trios |
Automation Type | Automatic |
Gross Weight | 1.6 kg |
Range | 0-2000 mg/L |
Ambient Temperature | 10 Deg C to 35 Deg C 50,95 Deg F |
Probe Rate | min. 5ml/min |
Measuring Principle | UV-VIS spectroscopy |
Housing Material | Stainless steel (1.4571/1.4404) or titanium (3.7035) |
Protection type | IP68 |
Voltage | 220 V |
Process Temperature | 5 Deg C to 40 Deg C 40,100 Deg F |
Optical Path | 1 mm,2 mm,5 mm,10 mm,50 mm |
Response Time | 4 Sec |
Inflow Velocity | 0.1-10 m/s |
Product Details:
Brand | Trios |
Shape | Potence |
Accuracy | 0.2% |
Measurement Technology | Light Source: 2 LED(254nm,530nm) |
Detector | Photo diode + Filter |
Optical Path | 1mm,2mm,5mm,10mm,50mm |
Turbidity Compensation | at 530 nm |
Data Logger | ~2 MB |
T100 Response Time | 4s |
System Compatibility | Modbus RTU |
Power Consumption | <- 1W |
Digital Interface | Ethernet (TCP/IP) RS-232 or RS-485 (Modbus RTU,Trios) |
Housing Material | Stainless Steel (1.4571/1.4404) or Titanium (3.7035) |
Measurement Principle | Attenuation,Transmission |
Sample Temperature | 2 to 40 DegreeC |
Storage Temperature | -20 to 80 DegreeC |
Ambient Temperature | 2 to 40 DegreeC |
Product Details:
Brand | Trios |
Shape | Potence |
Accuracy | 0.2% |
Measurement Technology | Light Source: 2 LED(254nm,530nm) |
Detetctor | Photo diode + Filter |
Optical Path | 1mm,2mm,5mm,10mm,50mm |
Turbidity Compensation | at 530 nm |
Data Logger | ~2 MB |
T100 Response Time | 4s |
System Compatibility | Modbus RTU |
Power Consumption | <- 1W |
Digital Interface | Ethernet (TCP/IP) RS-232 or RS-485 (Modbus RTU,Trios) |
Housing Material | Stainless Steel (1.4571/1.4404) or Titanium (3.7035) |
Measurement Principle | Attenuation,Transmission |
Sample Temperature | 2 to 40 DegreeC |
Storage Temperature | -20 to 80 DegreeC |
Ambient Temperature | 2 to 40 DegreeC |