Our range of products include bod cod sensor, online cod bod tss ph analyzer, online cod bod analyzers, cod bod tss ph analyzer, bod cod tss ph analyzer online and cod bod analyzer.
Get Latest Price
| Measurement Principle | Attenuation,Transmission |
| Range | 0-2000 mg/L |
| Measurement Technology | Light Source: 2 LED(254nm,530nm) |
| Detector | Photo diode + Filter |
| Turbidity Compensation | at 530 nm |
| Optical path | : 1mm,2mm,5mm,10mm,50mm |
| T100 Response Time | 4s |
| System Compatibility | Modbus RTU |
| Power Consumption | <- 1W |
| Sample Temperature | 2 to 40 DegreeC I ~+36 DegreeF to +104 DegreeF |
| Storage Temperature | -20 to 80 DegreeC I ~- 4 DegreeF to +176 DegreeF |
Long-lasting and energy-efficient UV-LED technology and a robust design are the core features of LISA UV. Like all TriOS sensors LISA uses the unique nanocoated windows combined with compressed air flushing to achieve long operating times without cleaning.
The optical path length can be adapted to the application at any time by various lens sockets. An automatic turbidity compensation is carried out by a second measuring channel.
Get Latest Price
| Brand | TRIOS |
| Shape | Titanium |
| Automation Type | Automatic |
| Range | 0-2000 mg/L |
| Accuracy | 0.2% |
| Measurement Principle | Attenuation, Transmission |
| Measurement Technology | Light Source: 2 LED(254nm,530nm) |
| Detector | Photo diode + Filter |
| Probe rate | min. 5ml/min |
| Max Pressure | 1 Bar, 2....4 L/min ~ 14.5 psig, 0.5 to 1 gpm |
| System Compatibility | Modbus RTU or Analog Out (4 to 20 mA) |
Applications
Get Latest Price
| Brand | Trios |
| Material | Titanium |
| Automation Type | Automatic |
| Range | 0-2000 mg/L |
| Working Principle | Attenuation,Transmission |
| Accuracy | 0.2% |
| Protection Type | IP68 NEMA 6P |
| Ambient Temperature | 10 Deg C to 35 Deg C 50,95 Deg F |
| Measurement Technology | Light Source: 2 LED(254nm,530nm) |
| Turbidity Compensation | at 530 nm |
| T100 Response Time | 4s |
| System Compatibility | Modbus RTU |
| Sample Temperature | 2 to 40 DegreeC I ~+36 DegreeF to +104 DegreeF |
Long-lasting and energy-efficient UV-LED technology and a robust design are the core features of LISA UV. Like all TriOS sensors LISA uses the unique nanocoated windows combined with compressed air flushing to achieve long operating times without cleaning.
Benefits
Get Latest Price
| Brand | TriOS |
| Material | Titanium |
| Automation Type | Automatic |
| Gross Weight | 1.6 kg |
| Range | 0-2000 mg/L |
| Working Principle | Attenuation,Transmission |
| Accuracy | 0.2% |
| Measurement Technology | Light Source: 2 LED(254nm,530nm) |
| Optical path | 1mm,2mm,5mm,10mm,50mm |
| Turbidity Compensation | at 530 nm |
| Power Consumption: | <- 1W |
| Sample Temperature | : 2 to 40 DegreeC I ~+36 DegreeF to +104 DegreeF |
| Storage Temperature | -20 to 80 DegreeC I ~- 4 DegreeF to +176 DegreeF |
| Probe rate | min. 5ml/min |
| Max Pressure | 30 bar with SubConn ~ 435 psig |
| System Compatibility | Modbus RTU or Analog Out(4 to 20 mA) |
| Ambient Temperature | 10 Deg C to 35 Deg C 50,95 Deg F |
| Protection Type | IP68 NEMA 6P |
Get Latest Price
| Brand | Trios |
| Material | Titanium |
| Automation Type | Automatic |
| Range | 0-2000 mg/L |
| Accuracy | 0.2% |
| Measurement Principle | Attenuation,Transmission |
| Protection Type | IP68 NEMA 6P |
| Ambient Temperature | 10 Deg C to 35 Deg C 50,95 Deg F |
| Measurement Technology | Light Source: 2 LED(254nm,530nm) |
| Turbidity Compensation | at 530 nm |
| T100 Response Time | 4s |
| System Compatibility | Modbus RTU |
| Sample Temperature | 2 to 40 DegreeC I ~+36 DegreeF to +104 DegreeF |
Benefits
Long-lasting and energy-efficient UV-LED technology and a robust design are the core features of LISA UV. Like all TriOS sensors LISA uses the unique nanocoated windows combined with compressed air flushing to achieve long operating times without cleaning.
Get Latest Price
| Brand | TriOS |
| Usage/Application | Industrial |
| Measurement Technology | Light Source: 2 LED(254nm,530nm) |
| Detector | Photo diode + Filter |
| Optical Path | 1mm,2mm,5mm,10mm,50mm |
| Turbidity Compensation | at 530 nm |
| Data Logger | ~2 MB |
| T100 Response Time | 4s |
| System Compatibility | Modbus RTU |
| Power Consumption | <- 1W |
| Housing Material | Stainless Steel (1.4571/1.4404) or Titanium (3.7035) |
| Digital Interface | Ethernet (TCP/IP) RS-232 or RS-485 (Modbus RTU,Trios) |
| Sample Temperature | 2 to 40 DegreeC |
| Storage Temperature | -20 to 80 DegreeC |
Long-lasting and energy-efficient UV-LED technology and a robust design are the core features of LISA UV. Like all TriOS sensors LISA uses the unique nanocoated windows combined with compressed air flushing to achieve long operating times without cleaning.
Through application-specific correlation LISA UV can be con[1]figured for direct output of BODeq, CODeq, TOCeq. A direct output of UVT254 is also possible.
Through application-specific correlation LISA UV can be con[1]figured for direct output of BODeq, CODeq, TOCeq. A direct output of UVT254 is also possible.
Applications
Get Latest Price
PRASHANT JETHABHAI THAKKAR (Director)
Potence Controls Pvt. Ltd.
G-416a, Kailas Industrial Complex, 90 Feet D.P. Road, Parksite Vikhroli West
Mumbai - 400079, Maharashtra, India