Product Details:
Application | Industrial Use |
Response Time | 90% value in less than 60 seconds |
Weight | 1.1 kg |
Working Temperature Range | 0 to 50 Deg C |
Maximum Pressure | 5 Bar |
Power Requirement | 110 VAC / 230 VAC ; +- 10% ; 50 / 60 Hz |
Enclosure Mounting | Wall,Panel |
Product Details:
Type Of Ph Meter | Online |
Brand | Potence |
Material | Ryton Body |
Cable Length | 15 Feet |
Process Connection | 3/4 Inch |
Country of Origin | Made in India |
Temperature Element | Pt-100 / Pt-1000 |
pH Range | 0 - 14 pH |
Product Details:
Usage/Application | Industrial Use |
Country of Origin | Made in India |
Range | 0-700ppm upto 30,000ppm |
Power | 230 V AC |
Enclosure Rating | IP 65 |
Power Consumption | Less than 8 W |
Ambient Temperature | + 2 to +40 Deg C |
Inflow Velocity | 0.1 to 10 m/s |
Product Details:
Application | Industrial Use |
Brand | Potence |
Country of Origin | Made in India |
Range | 0 to 4000 NTU |
Maximum Refreshing Time | < 1 second |
Working Temperature Range | 0 to 50 Deg C |
Maximum Pressure | 5 Bar |
Enclosure Mounting | Wall,Panel |
Body Material | PVC |
Sensor Cable Length | 7 Meter |