Product Details:
Usage/Application | Industrial |
Brand | Potence |
Model Name/Number | PM700 |
IP Rating | IP68 |
Range | 3-5m |
Application | Industrial Use |
Response Time | 90% of reading (T90) less than 2 seconds |
Power Supply | 230/115 VAC |
Frequency | 50/60 Hz |
Ambient Temperature | -10 to + 45 Deg C |
Model No | PM 700 |
Measurement Range | Auto-ranging from 0.01 to 100% O2 |
Display Resolution | 2 Decimal places (0.01 to 99.99%) |
Display Type | 5 digit High Visibility LED |
Linearity | Better than +/- 0.1% O2 |
Repeatability | Better than +/- 0.02% O2 |
Pressure Compensation | Automatic compensation option |
Communications | RS232 / 485 |
Ambient Temperatue | -10 to +45 DegreeC |
Product Details:
Usage/Application | Metals, Pharmaceutical, Process, General |
Communications | USB/RS232/RS485 |
Sample Inlet Pressure | 0.25 to 4 Barg |
Sample Flow Rate | Approximately 150cc/min |
Sample Temperature | -5 to 50 DegreeC |
Ambient Temperature | -5 to 50 DegreeC |
Sample Humidity | 0-99% non-condensing |
Range | Autoranging from 0.1ppm to 100% |
Response Time | 90% of step change within 5 seconds |
Power Supply | 90-260 VAC, 50/60 Hz, 80 VA,24 VDC version option |
Display Type | 4 digit high visibility LED |
High/Low Alarms | 2 Volt free changeover contacts. Rated 240VAC / 5A |
Analogue Outputs | Scaleable 4-20mA, 0-20mA, 0-10V, 0-100mV, all isolated, optional for one channel or three |
Autocalibrate | Provision for remote calibrate start and autocal in progress |
Sample Stream Options | Bypass flowmeter, Sample pump, Flow alarm, Stainless steel sample system in place of brass/copper. |
Nitrosave | O2 measurement and control system ZR8500 |
Product Details:
Usage/Application | Industrial |
Power | 230/115 VAC |
IP Rating | IP68 |
Frequency | 50/60 Hz |
Ambient Temperature | -10 to + 45 Deg C |
Model No | pm700 |
Measurement Range | Auto-ranging from 0.01 to 100% O2 |
Display Resolution | 2 Decimal places (0.01 to 99.99%) |
Linearity | Better than +/- 0.1% O2 |
Repeatability | Better than +/- 0.02% O2 |
Pressure Compensation | Automatic compensation option |
Communications | RS232 / 485 |