Product Details:
Usage/Application | Industrial Use |
Brand | Potence |
Measuring Range | Turbidity 0 to 4000 NTU ; TSS 0 to 4500 mg/L |
Principle | IR light method dispersed at 90 Degree (ISO 7027). |
Body Material | PVC |
Working Temp. Range | 0 to 50 DegreeC |
Max. Pressure | 5 Bar |
Max Refreshing Time | <1 Second |
Temp Range | 0 to 50 deg C |
Resolution | 0.01 to 1 NTU-mg/L |
Operating Conditions | -20 to 50 deg C |
Storage Conditions | -20 to 65 deg C |
Controller Type | P,PI and ON/OFF Controller |
Calibration Methods | 2 point Calibration |
Memory | Battery Back up |
Enclosure | IP 65 |
Enclosure Mounting | Wall,Panel |
Product Details:
Measuring Range | 0 to 50000 mg/L |
Communication | MODBUS RTU |
Cleaning System | Wiper cleaning system |
Operating Temperature | 0 to 50 DegreeC |
Degree of Protection | IP68 |
Sensor Cable Length | 9m |
Product Details:
Accuracy | < +- 5% of the reading |
Measuring Principle | IR Light Method dispersed at 90 Degree (ISO 7027). |
Measuring Range | 0 to 4500 mg/L |
Wetted Body Material | PVC Body |
Resolution | 0.01 to 1 NTU-mg/L |
Max. Refreshing Time | < 1 second |
Working Temp. Range | 0 to 50 DegreeC |
Max. Pressure | 5 Bar |
Sensor Cable | Standard 7 Meter |
Product Details:
Measurement Range | 0 to 50000 mg/L |
MOC | SUS316L |
Communication | MODBUS RTU |
Cleaning System | Wiper Cleaning System |