Product Details:
Accuracy | 5 % of reading |
Weight | Approx. 2 Kg |
Dimension | H x W x D approx. (157 x 259 x 147 mm) |
Measuring Water Temp | 0 +- 50 DegreeC |
Operating Temperature | -20 +- 50 DegreeC, Humidity 95% Rh or less |
Enclosure rating | IP65 |
Measuring Range | 0.0001 - 100.00 NTU |
Analog Output | 4 - 20mA Analog output |
Measuring Water Flow rate | 100 - 200 ml/min |
Linearity | +-5% of R.S. or +-0.02 NTU (whichever is greater) |
Response Time | Approx. 10mins. to respond 90% of conc. at 150ml/min |
Measuring Principle | 90 Degree Scattered Light Method |
Product Details:
Operating Temperature | 0 - 50 DegreeC |
Measuring Range | 0 - 500 |
Weight | Approx. 930g |
Accuracy | +-2% of F.S. |
MOC | SS 316L, Sapphire Glass, Fluorocarbon Rubber |
Cleaning System | Both sided swing wiper cleaning system |
Time Interval for Cleaning | Clean once immediately after power-on and subsequently clean once every 3 minutes |
Sensor Dimensions | 32 x 163mm |
Degree of Protection | IP68 |
Sensor Cable Length | 10m |
Repeatability | +-2% of F.S. |
Product Details:
Accuracy | 2 % of reading |
Resolution | 5 |
Power Supply | 100 - 240 VAC +- 10% 50/60 Hz |
Time Interval for Cleaning | Clean once immediately after power-on and subsequently clean once every 3 minutes |
Sensor Dimensions | 32 x 163mm |
Degree of Protection | IP68 |
Output | 4 - 20mA Signal output |
Relay | Self Checking output (Potential Free) Alarm output (Potential Free) |
MOC | SS 316L, Sapphire Glass, Fluorocarbon Rubber |
Measuring Range | 0 - 3000 |
Repeatability | +-2% of F.S. |
Cleaning System | Both sided swing wiper cleaning system |
Linearity | +-5% of R.S. or +-50 FTU whichever is greater |
Operating Temperature | 0 - 50 DegreeC |
Product Details:
Operating Temperature | -20 +- 50 DegreeC, Humidity 95% Rh or less |
Measuring Range | 0.0001 - 100.00 NTU |
Enclosure rating | IP65 |
Display Resolution | 0.0001 - 9.9999 NTU: 0.0001 NTU |
Analog Output | 4 - 20mA Analog output |
Measuring Water Flow rate | 100 - 200 ml/min |
Measuring Water Temp | 0 +- 50 DegreeC |
Measuring Principle | 90 Degree Scattered Light Method |
Response Time | Approx. 10mins. to respond 90% of conc. at 150ml/min |
Product Details:
Measuring Water Flow rate | 100 - 200 ml/min |
Operating Temperature | -20 +- 50 DegreeC, Humidity 95% Rh or less |
Enclosure rating | IP65 |
Measuring Range | 0.0001 - 100.00 NTU |
Display Resolution | 0.0001 NTU/0.001 NTU |
Analog Output | 4 - 20mA Analog output |
Measuring Principle | 90 Degree Scattered Light Method |
Measuring Water Temp | 0 +- 50 DegreeC |
Response Time | Approx. 10mins. to respond 90% of conc. at 150ml/min |
Product Details:
Accuracy | 2 % of reading |
Resolution | 1 NTU |
Repeatability | +-2% of F.S. |
Time Interval for Cleaning | Clean once immediately after power-on and subsequently clean once every 3 minutes |
Sensor Dimensions | 32 x 163mm |
Degree of Protection | IP68 |
Measuring Range | 0 - 500 FTU |
Linearity | +-5% of R.S. or +-5 FTU whichever is greater |
Cleaning System | Both sided swing wiper cleaning system |
Operating Temperature | 0 - 50 DegreeC |
MOC | SS 316L, Sapphire Glass, Fluorocarbon Rubber |
Product Details:
Operating Temperature | 0 - 50 DegreeC |
Measuring Range | 0 - 500 FTU |
Accuracy | +-2% of F.S. |
Repeatability | +-2% of F.S. |
Linearity | +-5% of R.S. or +-5 FTU whichever is greater |
Response Time of the system* | Approx. 5s to respond 90% of concentration |
Time Interval for Cleaning | Clean once immediately after power-on and subsequently clean once every 3 minutes |
MOC | SS 316L, Sapphire Glass, Fluorocarbon Rubber |
Sensor Dimensions | 32 x 163mm |
Degree of Protection | IP68 |
Resolution | 1 FTU |
Product Details:
Operating Temperature | -20 +- 50 DegreeC, Humidity 95% Rh or less |
Measuring Range | 0.0001 - 100.00 NTU |
Analog Output | 4 - 20mA Analog output |
Measuring Water Flow rate | 100 - 200 ml/min |
Enclosure rating | IP65 |
Measuring Principle | 90 Degree Scattered Light Method |
Product Details:
Display Resolution | 0.0001 NTU/0.001 NTU |
Analog Output | 4 - 20mA Analog output |
Measuring Water Flow rate | 100 - 200 ml/min |
Measuring Water Temp | 0 +- 50 DegreeC |
Operating Temperature | -20 +- 50 DegreeC, Humidity 95% Rh or less |
Measuring Principle | 90 Degree Scattered Light Method |
Measuring Range | 0.0001 - 100.00 NTU |
Enclosure rating | IP65 |
Response Time | Approx. 10mins. to respond 90% of conc. at 150ml/min |
Product Details:
Resolution | 0.01 to 1 NTU-mg/L |
Accuracy | < +- 5% of the reading |
Measurement Range | Turbidity: 0 to 4000 NTU TSS : 0 to 4500 mg/L |
Measurement Principle | IR light method dispersed at 90 Degree (ISO 7027) |
Wetted Material | PVC Body |
Max. Refreshing Time | < 1 second |
Working Temp. Range | 0 to 50 DegreeC |
Max. Pressure | 5Bar |
Sensor Cable | Standard 7 Meter |
Potence Controls PCTUS Turbidity / TSS System is an excellent choice for a wide range of applications like Urban wastewater treatment : Sanitation network; Industrial effluent treatment;
Surface water monitoring and Drinking water.
Turbidity sensors are optical sensors. The sensor measurement principle is based on the IR light method dispersed at 90° (ISO 7027). The measurement is carried out in the Infrared range.
Product Details:
Brand | Potence |
Relays | 3 Nos. ; Electromechanical SPST ; 6 A ; 250 VAC Max. |
Enclosure Mounting | Wall, Panel |
Digital Outputs | 2 Nos. ; Dry Contact Potential Free ; 12 V ; 200 mA |
Storage Conditions | -20 to 65 DegreeC |
Analog Output Signal | 2 Nos. ; 0 / 4-20 mA Isolated ; Max. Load 500 Ohms. |
Memory | Battery Back up |
Calibration Methods | 2 Point Calibration |
Measurement | 2 Nos. ; Digital Sensor Inputs |
Display | Backlit LCD Screen 4*20 Characters ; 5 Directional Keys |
Power Requirements | 110 VAC / 230 VAC ; +- 10% ; 50 / 60 Hz |
Operating Conditions | -20 to 55 DegreeC |
Digital Inputs | 2 Nos. ; For Pulse Input or Switching Input |
Product Details:
Measurement Range | Turbidity: 0 to 4000 NTU TSS : 0 to 4500 mg/L |
Sensor Cable | Standard 7 Meter |
Measurement | 2 Nos. ; Digital Sensor Inputs |
Operating Conditions | -20 to 55 DegreeC |
Storage Conditions | -20 to 65 DegreeC |
Relays | 3 Nos. ; Electromechanical SPST ; 6 A ; 250 VAC Max. |
Analog Output Signal | 2 Nos. ; 0 / 4-20 mA Isolated ; Max. Load 500 Ohms. |
Calibration Methods | 2 Point Calibration |
Working Temp. Range | 0 to 50 DegreeC |
Memory | Battery Back up |
Enclosure | IP65 |
Measurement Principle | IR light method dispersed at 90 Degree (ISO 7027) |
Accuracy | < +- 5% of the reading |
Resolution | 0.01 to 1 NTU-mg/L |
Max. Refreshing Time | < 1 second |
Potence Controls Optical Dissolved Oxygen sensors measure Dissolved Oxygen with great accuracy in waste water plants. They can connect to any existing measurement systems that accept a 4-20 mA input. This feature reduces the loop cost drastically as you can use any off the shelf Indicator and configure to measure Dissolved Oxygen.
• Affordable as you do not have to rely on any specific controllers.
• 4-20mA output from sensor enables seamless connectivity to field transmitters or PLC/DCS.
• No electrolyte solution to replenish.
• Replaceable sensor cap.
• No calibration or replacement sensor cap for at least 1 year in most applications.
• Saltwater compensation.
• Sample flow not necessary for measurement accuracy.
• The sensor come with a choice of PVC body or SS 316 body version.
• Sensor cable length up to 100 meters allow flexibility in the field.
Product Details:
Operating Temperature | -20 +- 50 DegreeC, Humidity 95% Rh or less |
Measuring Range | 0.0001 - 100.00 NTU |
Analog Output | 4 - 20mA Analog output |
Measuring Principle | 90 Degree Scattered Light Method |
Measuring Water Temp | 0 +- 50 DegreeC |
Response Time | Approx. 10mins. to respond 90% of conc. at 150ml/min |
Measuring Water Flow rate | 100 - 200 ml/min |
Display Resolution | 0.0001 - 9.9999 NTU: 0.0001 NTU |
Enclosure rating | IP65 |
Product Details:
Operating Temperature | 0 - 50 DegreeC |
Measuring Range | 0 - 3000 FTU |
Accuracy | +-2% of F.S. |
Repeatability | +-2% of F.S. |
Degree of Protection | IP68 |
Resolution | 5 FTU |
MOC | SS 316L, Sapphire Glass, Fluorocarbon Rubber |
Sensor Dimensions | 32 x 163mm |
Linearity | +-5% of R.S. or +-50 FTU whichever is greater |
Response Time of the system* | Approx.10s to respond 90% of concentration |
Cleaning System | Both sided swing wiper cleaning system |
Time Interval for Cleaning | Clean once immediately after power-on and subsequently clean once every 3 minutes |