Product Details:
Measurement Method | Thermal oxidation at 1,200 DegreeC |
Measurement Ranges | 0.1 - 50,000 mg/l TOC, with optional dilution up to 500,000 mg/l possible |
Parameters | TOC, TC, TIC, combinations with COD, TNb possible |
Response Time | 3 minutes |
Housing | Steel IP 54, powdercoated |
Options | Stainless steel, IP 65, EXp Zone 1 and 2 for T3, T4 classes (ATEX, IECex) |
Weight | from 125 kg (standard housing) |
Inflow and Outflow | Tube 4,8 mm ID, Tube 8 mm ID, Tube 12 mm ID |
Power Supply | 230 /115 V~, 50 / 60 Hz |
Analogue Output | 0/4- 20 mA |
Serial Interface | RS 232 |
Safety | 2/6 A internal, 16 A external |
Internet Capability | LAN, Option for WLAN |
Option | Remote control via TCP/IP protocol |
Product Details:
Common Target Oils | all oils listed for the TD-550 plus gas condensates, BTEX, gasoline, styrene, phenol, jet fuel, ke |
Detection Range | 5 ppb to 5000 ppm (dependent on target oil) |
Power | External power supply: 90-240 VAC and 6-8 hours on battery |
Data Output | USB and Micro SD card |
Calibration | Direct and raw |
Display Units | ppm, ppb, mg/l, ug/l, raw |
Approvals | CE |
Data Logging and Graphing | Stores multiple calibrations and site locations Records each sample analyzed with time stamp, locati |
Product Details:
Usage/Application | Industrial Use |
Dimension | 800x420x280 mm |
Voltage | 12V DC |
Output Signal | 4-20 mA |
Frequency | 50/60 Hz |
Weight | 33 kg |
Measuring Time | 10-18 min |
Protection Type | IP55 |
Product Details:
Brand | Dr. Thiedig |
Weight | 5.2 kg |
Measuring Range | 0 to 2000 microg/l |
Analog Output | 4 to 20 mA |
Alarm | Switching Contacts |
Power Consumption | 15 Watt |
Dimensions | 850 x 200 x 180 mm |
Voltage | 24 VDC |
Product Details:
Usage/Application | Industrial Use |
Application | Industrial Use |
Brand | Dr. Thiedig |
Measuring range | 0-1000 microS/cm |
Display | Graphic display |
Analog output | 4 to 20 mA |
Power Supply | 90 to 264 VAC |
Dimension | 850 x 570 x 210 mm (HxWxD) |
Weight | 27.5 kg |
Product Details:
Brand | Turner Design |
Usage/Application | Industrial |
Display | Remote |
Model Name/Number | TD 550 |
Power Supply | 90-240 VAC and 6-8 hours on battery |
Detection Range | 5 ppb to 5000 ppm |
Data Output | USB and Micro SD card |
Display Units | ppm,ppb,mg/l,ug/l,raw |
Turner Designs Hydrocarbon Instruments is proud to introduce the new standard in grab sample oil in water analysis - the TD 550 and TD-560. The TD-550, which features a greatly enhanced detection range (low ppb to 5000ppm), is well-suited for crude and other heavy oils. The TD-560 includes the same optical channel found in the TD-550 along with a second channel for detecting lighter hydrocarbons, such as BTEX, gas condensates, gasoline, jet fuel, kerosene, transformer oils, Styrene and phenol.
Description:
Product Details:
Application | Industrial Use |
Brand | Trios |
Power Supply | 12-24 VDC |
Ambient Temperature | 5 - 55 DegreeC (0 - 40 DegreeC for given detection limits) |
Principle | UV fluorescence principle |
Detection limits | 0.3ppb (enviroFlu-HC 500),0.5ppb (enviroFlu-HC 5000) in pure water |
Housing | POM and stainless steel (1.4571) or titanium |
Protection Type | IP68 |
Parameter | PAH,oil |
Weight | 2.7 ( SS),1.9 kg (Titanium) |
Product Details:
Usage/Application | Industrial Use |
Brand | Turner Designs |
Model Name/Number | TD-120 |
Hydrocarbons | Diesel,fuel oil,crude oil,gasoline,jet fuel,lubricating oils,phenol,heat transfer fluids |
Detection Range | Low ppb -6000 ppm |
Communications | 4-20 mA isolated,selectable loop or instrument powered Optional: HART |
Alarms | 4x dry contact user configurable alarms: Early,High,System,Cell Condition,High Temperature |
Sample Inlet | 10-100 psig (69-690 kPag)-for higher pressures consult factory |
Sample Temperature | 32-122 DegreeF (0-50 DegreeC)-for higher temperatures consult factory |
Ambient Operating Temperature | 32-131 DegreeF (0-55 DegreeC) |
Operational Principle | UV Fluorescence |
Calibration Stability | +/- 10% over 12 months or better |
Response Time | 3 seconds default (user adjustable,down to 0.5 seconds),continuous reading |
Product Details:
Resolution | 0.01 to 1 NTU-mg/L |
Accuracy | < +- 5% of the reading |
Measurement Principle | R Light method Dispersed at 90 Degree (ISO 7027). |
Measurement Range | 0 to 4500 mg/L |
Wetted Body Material | PVC Body |
Max. Refreshing Time | < 1 second |
Working Temp. Range | 0 to 50 DegreeC |
Max. Pressure | 5 Bar |
Sensor Cable | Standard 7 Meter |
Product Details:
Application | Industrial Use |
Brand | Systea |
Output Signal | 4-20 mA |
Protection Class | IP55 |
Weight | 33 Kg |
Dimension | 800x450x300 mm |
Voltage | 12 V DC |
Repeatability | better than 4% |
Measuring Time | 13-15 minutes |
Measuring Range | 0-2 ppm |
Product Details:
Usage/Application | Industrial Use |
Brand | Systea |
Display Type | Digital |
Protection | IP55 |
Weight | 33 Kg without reagents |
Dimensions | 800x450x300 mm |
Sample Temperature | 80 DegreeC |
Output Signal | 4-20 mA |
Measuring Time | About 60 minutes |
Repeatability | better than 2% |
Measurement Type | Cycles |
Measurement Interval | Programmable |
Measurement Range | 0-500 ppb As, higher ranges available on request |
Hardware | PC104 Industrial Standard, Integrated keyboard and graphics Display, RS 232 option |
Product Details:
Application | Industrial Use |
Output Signal | 4-20 mA |
Protection Class | IP55 |
Weight | 33 kg |
Dimension | 800x450x300 mm |
Voltage | 12 V DC |
Sample Temperature | 10 DegreeC - 30 DegreeC |
Repeatability | better than 2% |
Measuring Time | 30- 35 minutes |
Product Details:
Usage/Application | Industrial Use |
Dimensions | 190 (H) x 80 (W) x 50 (D) cm |
Power Supply | 12/24 VDC; External power supply from 110/220 VAC to 12/24 VDC included in the scope of delivery |
Measuring Time | Up-to 15-18 hours for coliforms presence/absence detection |
Weight | 100 kg |
Power Absorption | 200 W |
Protection Type | IP-55 |
Operating Temperature | 10-35 Deg C |
MPN Measurement Time | 15-18 Hours |
Measurement Type | Fully Automated, direct read, online Discrete analyzer |
Measuring Frequency | Typically one sample/day |
Output signal and Communications | Digital outputs for alarm; RS232 output; RS485 optional |
Sample Delivery | Pressure: Atmospheric |
Reagents Replacement | Typically every 20 days, up to 40 days |
Mounting | Stand alone industrial Cabinet |
Environmental Temperature | 10-35C Reagents up to 25degree C |
Hardware | Industrial microcontroller PC panel with touch screen graphic display |
Product Details:
Application | Industrial Use |
Dimension | 993 x 600 x 422 mm |
Weight | 50 kg |
Ambient Temperature | 5 Deg C - 40 Deg C |
Power Supply | 110/230 VAC-50/60 Hz |
Protection | IP55 |
Measuring Type | UV Oxidation |
Product Details:
Application | Industrial Use |
Frequency | 50 Hz |
Measures Chlorine Dioxide Residual | up to 2 ppm/mg/l |
System Inlet Pressure Rating | 15 to 120 psi (1 to 8 bar) |
Operating Temp | 32 to 113 deg F (0 to 45 deg C) |
Power Supply | 100-240 VAC |
Outputs | Two 4 to 20 mA |
Product Details:
Brand | Potence |
Analog Output | Two Nos. 4-20 mA isolated current outputs,max 600 Ohm |
Display | Graphic LCD with Backlit display |
Mounting | Wall ; Pipe ; Panel |
Interface | Modbus RS 485 Output |
Enclosure | IP 65 |
Display Dimension | 60 x 30 mm |
Voltage | 100 - 270 V AC |
Frequency | 50/60 Hz |
Product Details:
Voltage | 120-240 VAC |
Frequency | 50/60 Hz |
Sample Pressure | 70-1200 psi |
Output | 4 isolated 4-20mA output |
Communication Port | RS 232 For Data Download |
Analyzer Mounting | Flat Wall And Panel Surface |
Number Of Channel | 1,4 |
Product Details:
Brand | Systea |
Usage/Application | Industrial Use |
Automation Grade | Automatic |
Range | 0-20 up to 200 ppm |
Measuring Principle | Turbidimetric,Barium Chloride |
Outout | 4-20 mA |
Protection Class | IP55 |
Product Details:
Automatic Grade | Automatic |
Material | MS |
Brand | Systea |
Range | - 0.050 to 1000 ppm NH3 |
Measurement Principle | Gas-Sensing Ammonia Probe |
Measurement Mode | Continuous |
Resolution | -0 to 10 ppm-0.001 ppm, -10 to 100 ppm - 0.01 ppm, -100 to 1000 ppm - 0.1 ppm |
Protection Type | IP55 |
Accuracy | better than 5%; SD% of 7 replicates at 20% of the full scale |
Output Signal | 4-20mA |
Sample Temperature | 10deg C - 30deg C |
Colorimeter | Dual beam, Silicon detector |
Measuring Interval | Programmable |
Product Details:
Brand | Potence |
Application | Industrial Use |
Measurement Ranges | 0 / 2 / 5 / 10 / 20 ppm |
Measurement technology | Reagent free Amperometric |
Body Material | PVC or ABS |
Output | 4- 20 mA |
Ph Range | 5 to 9 pH |
Response Time | 90 Sec |
Pressure Range | 15 psi |
Description:
Product Details:
Voltage | 12/24 V DC |
Dimension | 800x450x300 mm |
Weight | 33 Kg |
Output Signal | 4-20 mA |
Sample Temperature | 0 DegreeC - 30 DegreeC |
Measuring Time | About 20-23 minutes |
Repeatability | better than 2% |
Micromac Chromium is a microprocessor controlled Online Analyzer specifically designed for automatic Chromium 6+ monitoring on several types of water matrices.
Description:
Product Details:
Application | Industrial Use |
Protection Class | IP55 |
Weight | 33 kg |
Dimension | 800x450x300 mm |
Voltage | 12 V DC |
Sample Temperature | 10 DegreeC - 30 DegreeC |
Measuring Time | 10 Min |
Protection Rate | IP55 |
Product Details:
Application | Industrial Use |
Range | 0-0.2/0.7/2/5/10/20/100/200 ppm P-PO4 |
Output | 4-20 mA |
Protection Class | IP55 |
Power | 220 V |
Pressure | 10kPa ~ 100kPa |
Temperature | 10 ~ 45 deg c |
Product Details:
Brand | Systea |
Weight | 33 Kg |
Dimension | 800x450x300 mm |
Protection | IP55 |
Environmental Temperature | 10 DegC - 40 DegC |
Repeatability | better than 2% |
Measuring Time | 7-10 min |
Product Details:
Application | Industrial Use |
Brand | Systea |
Weight | 33 kg |
Dimension | 800x450x300 mm |
Voltage | 12 V DC |
Protection | IP55 |
Sample Temperature | 10 DegreeC - 30 DegreeC |
Output Signal | 4-20 mA |
Measuring Time | 33 minutes |
Product Details:
Application | Industrial Use |
Weight | 33 kg |
Automation Grade | Automatic |
Output Signal | 4-20 mA |
Sample Temperature | 10 DegreeC - 30 DegreeC |
Protection | IP55 |
Dimension | 800x450x300 mm |
Repeatability | better than 2% |
Measuring Time | About 10 Minute |
Protection Rate | IP55 |
Measurement Range | 0-100 up to 500mg/L as Cl- ; other ranges available on request |
Detection Limit | typically better than 2% of full scale, calculated as for EPA |
Measuring Principle | Colorimetric, Mercury (II) Thiocyanate |
Sample and Waste Delivery | Pressure Free |
Additional Information:
Product Details:
Application | Industrial Use |
Brand | Dr. Thiedig |
Range | 0.1 to 2000 ppb |
Display | Graphic |
Alarm output | Two relays |
Analog output | 4 to 20 mA |
Weight | 30.0 kg |
Dimensions | 850 x 450 x 250 mm |
Space requirement for Mounting | 850 x 550 x 500 mm |
Frequency | 50/60 Hz |
Voltage | 100 to 240 VAC |
The determination of sodium in low concentrations in the water-steam cycle is of great importance in power plants. On the one hand, this is due to the fact that the signifi cance of sodium in corrosion processes has become more and more recognized over the last few years. On the other hand, this measurement procedure enables a fast monitoring of a leakage for instance in the condenser or the aperture in a cation fi lter or a mixed bed fi lter. Not least for that reason, the sodium measurement has become increasingly important with revising the VGB-guidelines (S-006 / S-010)
Description:
Product Details:
Voltage | 120-240 VAC |
Frequency | 50/60 Hz |
Weight | 38 kg |
Determination Limit | 0.5 ppb |
Dimensions | 850 x 450 x 250 mm |
Space requirement for Mounting | 1050 x 550 x 500 mm |
Protective system | IP-65 |
Product Details:
Model Name/Number | Digox 6.1 KS stationary |
Weight | 8.0 kg |
Rated Voltage | 100-240 VAC |
IP Rating | IP 65 |
Size | 580 x 335 x 140 mm |
Frequency | 50/60 Hz |
Ambient Temperature | 0-40 DegreeC |
Product Details:
Brand | Potence |
pH Range | 0 - 14 pH |
Country of Origin | Made in India |
ORP Range | -2000mV to +2000mV |
Temp. Limit | 0-105 Degree C |
Pressure Limit | 0-100 psig @ 100 DegreeC (0-6.9 bar @100 DegreeC) |
Max. Flow Range | 0-6.6 ft/sec (0-2 m/sec) |
Product Details:
Resolution | 0.01 to 1 NTU-mg/L |
Accuracy | < +- 5% of the reading |
Measurement Principle | IR Light Method dispersed at 90 Degree (ISO 7027) |
Measurement Range | 0 to 4500 mg/L |
Wetted Body Material | PVC Body |
Max. Refreshing Time | < 1 second |
Working Temp. Range | 0 to 50 DegreeC |
Max. Pressure | 5 Bar |
Sensor Cable | Standard 7 Meter |
Product Details:
Application | Industrial Use |
Dimension | 800x450x300 mm |
Output Signal | 4-20 mA |
Sample Temperature | 10 DegreeC - 30 DegreeC |
IP Rating | IP55 |
Voltage | 12 VDC |
Measuring Time | About 8-10 Minute |
Product Details:
Application | Industrial Use |
Automation Grade | Automatic |
Brand | Systea |
Range | 0-2 / 100 ppm |
Measuring Principle | Colorimetric |
Measuring Time | 15 minutes |
Protection Rate | IP55 |
Output Signal | 4-20 mA |
Dimension | 800x450x300 mm |
Weight | 33 kg |
Product Details:
Application | Industrial Use |
Ambient Temperature | 0-40 Deg C |
Repeatability | Less Than 1% |
Weight | 8.0 kg |
Dimensions | 580 x 335 x 140 mm |
IP Rating | IP 65 |
Voltage | 100-240 VAC |
Frequency | 50/60 Hz |
Sample Pressure | 0-8 Bar, Pressure peaks up to 16 bar |
Product Details:
Brand | Potence Controls |
Usage/Application | Industrial |
Ph Range | 0 to 14 |
Accuracy | +/- 0.2 pH |
Material | Ryton Body (glass filled), Glass Process electrode |
Flow Rate | 0-6.6 ft/sec( 0-2 m/sec) |
Temp Element | Pt100/ Pt1000 |
Temp Limit | 0-105 DegreeC |
Pressure Limit | 0-100psig @ 100 DegreeC (0-6.9 bar @100 DegreeC) |
Product Details:
Usage/Application | Industrial |
Type of measurement | Continuous 2 Channel respiration Measurement |
Option | Biomass recycling |
Measurement Range | 1-50 and 1-200000 mg/l BOD |
Actual Interval Value | every 3- 4 minutes |
Power | 230 / 115 V~,50 / 60 Hz 150 VA |
Analog Output | 0/4- 20 mA (Sludge activity) |
Remote Control | via TCP / IP Protocol (internet) |
Cabinet | IP 54 |