Product Details:
Digit Display Size | Graphic LCD with Backlit display |
Measurement | pH/ORP or Conductivity or Total Dissolved Solids (TDS) (Freely selectable via software) |
Power Requirements | 100 - 270 VAC +-10% 50/60 Hz |
Operating Conditions | 0 - 65 DegreeC, RH - 0-95% Non-condensing |
Storage Conditions | Temperature : 0 - 75 DegreeC |
Analog Output Signal | Two Nos. 4-20 mA isolated current outputs, max 600 ohms |
Product Details:
Accuracy | +/- 0.5% of reading |
Measurement | Conductivity or Total Dissolved Solids (TDS) |
Repeatability | +/- 0.5% of reading |
Temp Compensation | Automatic , Pt1000 RTD |
Display | Dual LCD Display 128*65 Dot matrix |
Power Requirements | 19-48 V DC, Regulated, 30 mA max. |
Analog Output Signal | 4-20mA Isolated Current Output |
Enclosure Rating | IP65 |
Product Details:
Measurement | pH/ORP or Conductivity or Total Dissolved Solids (TDS) (Freely selectable via software) |
Display | Graphic LCD with Backlit display |
Display Dimension | 60*30 mm |
Power Requirements | 100 - 270 VAC +-10%, 50/60 Hz |
Operating Conditions | Temperature : 0 - 65 DegreeC, RH - 0-95% Non-condensing |
Storage Conditions | Temperature : 0 - 75 DegreeC |
Analog Output Signal | Two Nos 4 to 20 mA isolated current outputs max 600 ohms |
Analog Output Function | Retransmission |
Memory | Non Volatile |
Digital Communication | Modbus RS 485 Output |
Product Details:
Measurement Range | 0 to 50000 mg/L |
MOC | SUS316L |
Communication | MODBUS RTU |
Cleaning System | Wiper Cleaning System |
Operating Temperature | 0 to 50 DegreeC |