Product Details:
Accuracy | +- 2% of scale* |
Ranges | Dependent on selected gas mix. Adjustable, auto-ranging. Typical: 0-1000ppm (H2 in N2) 98-100% (O2 i |
Resolution | 0.5% or better |
Response Time | 90% of reading in 20 seconds |
Calibration Range | 0-100% of selected measure gas. Automatic timed calibration as standard. Auto zero. |
Alarms | Two adjustable alarms with volt-free, change-over contacts Fully configurable over complete range. C |
Analogue Outputs | 0-10V, 4-20mA (both isolated). Max loop resistance 500 Ohms |
Serial Interface | Allows connection to a computer |
Sample Inlet Pressure | 1.0 to 7.0 Barg |
Sample Flow Rate | Internally controlled (max 250ml/min) |
Sample temperature | -10 to 40 DegreeC |
Product Details:
Ranges | -148 DegreeF to +68 DegreeF (-100 DegreeC to +20 DegreeC) Dew Point |
Accuracy | +-3.6 DegreeF (+-2 DegreeC) Dew Point |
Response time | 90% of reading (T95) less than 5 minutes (dry to wet) |
Signal outputs | 4-20mA (2 wire) |
Operating Humidity | 0-100% RH |
Operating Temperature | -40 DegreeF to +140 DegreeF (-40 DegreeC to +60 DegreeC) |
Operating Pressure | 450 Barg / 6500 psi / 45 mPa |
Flow Rate | 0.5 to 7 NL/min |
Product Details:
Response Time | 90% of reading (T95) less than 5 minutes (dry to wet) |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) Dew Point |
Technology | Aluminium oxide |
Degree Of Protection | IP66 (NEMA 4) |
Measurement | -100 DegreeC to +20 DegreeC (-148 DegreeF to 68 DegreeF) dew point |
Application | Industrial Gas, Intrinsically Safe |
Product Details:
Response Time | 90% of reading (T95) less than 5 minutes (dry to wet) |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) Dew Point |
Operating Temperature | -40 DegreeC to +60 DegreeC (-40 DegreeF to +140 DegreeF) |
Ranges | -100 DegreeC to +20 DegreeC (-148 DegreeF to +68 DegreeF) Dew Point |
Signal outputs | 4-20mA (2 wire) |
Operating Humidity | 0-100% RH |
Product Details:
Response Time | 90% of reading (T95) less than 5 minutes (dry to wet) |
Flow Rate | 0.5 to 7 NL/min |
Operating Pressure | 450 Barg / 6500 psi / 45 mPa |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) Dew Point |
Ranges | -100 DegreeC to +20 DegreeC (-148 DegreeF to +68 DegreeF) Dew Point |
Signal outputs | 4-20mA (2 wire) |
Operating Humidity | 0-100% RH |
Operating Temperature | -40 DegreeC to +60 DegreeC (-40 DegreeF to +140 DegreeF) |