Product Details:
Operating Temperature | -40 DegreeC to +60 DegreeC (-40 DegreeF to +140 DegreeF) |
Ranges | -100 DegreeC to +20 DegreeC (-148 DegreeF to +68 DegreeF) Dew Point |
Accuracy | +-2 DegreeC (+-3.6 DegreeF) Dew Point |
Response time | 90% of reading (T95) less than 5 minutes (dry to wet) |
Signal outputs | 4-20mA (2 wire) |
Operating Humidity | 0-100% RH |
Operating Pressure | 450 Barg / 6500 psi / 45 mPa |
Flow Rate | 0.5 to 7 NL/min |
Power Requirements | 12 to 28 VDC |
Product Details:
Operating Humidity | 0-100% RH |
Ranges | -148 DegreeF to +68 DegreeF (-100 DegreeC to +20 DegreeC) Dew Point |
Accuracy | +-3.6 DegreeF (+-2 DegreeC) Dew Point |
Response time | 90% of reading (T95) less than 5 minutes (dry to wet) |
Operating Temperature | -40 DegreeF to +140 DegreeF (-40 DegreeC to +60 DegreeC) |
Operating Pressure | 450 Barg / 6500 psi / 45 mPa |
Flow Rate | 0.5 to 7 NL/min |