Product Details:
Usage/Application | Industrial Use |
Brand | Potence |
Accuracy | +-1% |
Dimension | 96 x 96 x 66 mm |
Weight | 210 g |
Voltage | 12-24 V DC |
Temperature Accuracy | +-0.5 Degree C (0.9 Degree F) |
Temperature Resolution | 0.1 Degree C |
Mounting | Wall Mounting |
Display | Dual Display Custom LCD |
Sensor Pt100 | 3 Wire/2 Wire |
Product Details:
Measurement Method | Continuous 2-stream respiration measurement |
Bacteria Culture | Original Activated Sludge |
Measurement Range | BOD: 1 - 50 mg/l, 1 - 200,000 mg/l ASR: 0 - 5 mg/l/min |
Response Time | min. 3 - 4 minutes (application dependent) |
Housing | IP 54 |
Inflow and Outflow | 30 mm ID tube or threaded, 32 mm OD or as specified |
Power Supply | 230 / 115 V~, 50 / 60 Hz, 100 VA |
Analogue Output | 0/4-20 mA |
Serial Interface | RS 232, Combined alarms, Life-Zero, USB 2.0 |
Remote Control | Through TCP/IP Protocol (Internet) |
LAR’s BioMonitor is an online BOD analyzer for the determination of biochemical oxygen demand (BOD), respiration and toxicity in waste water. Using BioMonitor, operators can control their waste water treatment plant in an optimal way.
FEATURES AND BENEFITSProduct Details:
Measurement Method | Continuous 2-stream respiration measurement |
Bacteria Culture | Original Activated Sludge |
Measurement Range | BOD: 1 - 50 mg/l, 1 - 200,000 mg/l ASR: 0 - 5 mg/l/min |
Response Time | min. 3 - 4 minutes (application dependent) |
Housing | IP 54 |
Inflow and Outflow | 30 mm ID tube or threaded, 32 mm OD or as specified |
Product Details:
Measurement Method | Continuous 2-stream respiration measurement |
Bacteria Culture | Original Activated Sludge |
Measurement Range | BOD: 1 - 50 mg/l, 1 - 200,000 mg/l ASR: 0 - 5 mg/l/min |
Response Time | min. 3 - 4 minutes (application dependent) |
Housing | IP 54 |
Inflow and Outflow | 30 mm ID tube or threaded, 32 mm OD or as specified |
Power Supply | 230 / 115 V~, 50 / 60 Hz, 100 VA |
Analogue Output | 0/4-20 mA |
Serial Interface | RS 232, Combined alarms, Life-Zero, USB 2.0 |
Remote Control | Through TCP/IP Protocol (Internet) |